Our Certified experts are there for you to consult, design, build and optimize your cloud platform.
Even for the most critical work patterns, we offer fully equipped dynamic cloud Solutions.
Our expert Cloud Architects work for the Digital Infrastructure of yours…!
Cloud Computing is becoming integral part of the organization's business and technology strategies. You need data insights to understand the market situation better. It will make your company more adapt at incorporating new technologies.
It's better to leave it to the experts. Also, the scale at which startups are growing makes it difficult for a CIO or someone who is responsible for the IT department of an organization to figure out what size to consider.
The ability to start small and pay as we go that the cloud offers, plays an important role in digital transformation due to its affordability. Many startups are going cloud native first. We believe organizations require an infrastructure that can scale as they grow. We are your Digital Designers!!
The right public cloud hosting, perfectly pooled resources and forever technical support to run your business dynamically.
Private Cloud that's everything – scalable, secure, highly compliant, high compute and flexible, with cost-effectiveness of cloud computing.
sets your applications in a dedicated virtual cloud infrastructure hosted within Robeeta Cloud Infrastructure & services. You have complete control over virtual networking environment. You can use both IPv4 and IPv6 in your VPC for secure and easy access to resources and applications.
Host your HANA & Non-HANA workloads on certified SAP platform, adhering to all relevant compliances.
Cost-effective, affordable and unbeatable Tally cloud hosting solutions to secure and turn your confidential accounts to online.
A complete, all-in-one cloud solution for banks with extremely rapid deployment precedence. Our ready to deploy platform includes management of IT infra, disaster recovery, security, network, regulatory compliances up to application layer to deliver you a single SLA for your business availability.
Robeeta Cloud is a certified cloud computing provider in India for VMware, AWS & Microsoft Azure. For certain workloads, applications and use cases, these increasingly popular platforms are an effective IaaS, PaaS, SaaS alternative to traditional IT infrastructure environments.
Our managed Hardware, Software and Virtual load balancing solutions distribute site traffic among multiple servers – automatically or on-demand – through a redundant network to lower latency and upkeep performance.
Our 5 state-of-the-art datacenter facilities uses services from multiple Internet service providers. We thus, ensure full network redundancy resulting in high network availability for our customers.
We provide customized cloud hosting solutions with choices of OS, applications and scalability over your public cloud.
Our N+N infrastructure have surplus/backup for power supply, network, load balancers and multiple HVAC systems, essential for business continuity.
Robeeta Cloud hosting provides auto scaling as a feature where-in compute resources are increased as per the load on the server to maintain performance of applications hosted with us. It is governed by our customer's policies.
Our state-of-art datacenters and disaster recovery services guarantee 99.995% uptime SLA for network and power.
Performance Delivered through latest generation of X86 processes with SSD storage delivered as a standard option.
We abide by strict security protocol and ensure to employ potential safety measures for data protection that include security design & amp; implementation, data security management and firewall management.
One size does not necessarily fit to all when it comes to cloud options. That's why we give you an opportunity to provide traditional cloud with hybrid cloud servers and cloud computing environment to create a tailored solution.
We have deployed floating Ips to ensure our customer to assign hosting services to IP addresses in a flexible way and build high availability.
| Description |
Core | Memory | Bandwidth | Online Support | Monthly in INR | |
|---|---|---|---|---|---|---|
| c4.large | 2 Core | 4GB | 500GB/100Mbps | YES | ₹5,548 | Buy |
| c4.xlarge | 4 Core | 8GB | 500GB/100Mbps | YES | ₹11,041 | Buy |
| c4.2xlarge | 8 Core | 16GB | 500GB/100Mbps | YES | ₹22,081 | Buy |
| c4.4xlarge | 16 Core | 32GB | 500GB/100Mbps | YES | ₹44,162 | Buy |
| c5.large | 2 Core | 4GB | 500GB/100Mbps | YES | ₹4,716 | Buy |
| c5.xlarge | 4 Core | 8GB | 500GB/100Mbps | YES | ₹9,432 | Buy |
| c5.2xlarge | 8 Core | 16GB | 500GB/100Mbps | YES | ₹18,863 | Buy |
| c5.4xlarge | 16 Core | 32GB | 500GB/100Mbps | YES | ₹37,727 | Buy |
| Description |
Core | Memory | Bandwidth | Online Support | Monthly in INR | |
|---|---|---|---|---|---|---|
| c4.large | 2 Core | 4GB | 500GB/100Mbps | YES | ₹10,652 | Buy |
| c4.xlarge | 4 Core | 8GB | 500GB/100Mbps | YES | ₹21,304 | Buy |
| c4.2xlarge | 8 Core | 16GB | 500GB/100Mbps | YES | ₹42,609 | Buy |
| c4.4xlarge | 16 Core | 32GB | 500GB/100Mbps | YES | ₹85,217 | Buy |
| c5.large | 2 Core | 4GB | 500GB/100Mbps | YES | ₹9,820 | Buy |
| c5.xlarge | 4 Core | 8GB | 500GB/100Mbps | YES | ₹19,640 | Buy |
| c5.2xlarge | 8 Core | 16GB | 500GB/100Mbps | YES | ₹39,280 | Buy |
| c5.4xlarge | 16 Core | 32GB | 500GB/100Mbps | YES | ₹78,560 | Buy |
Common use case scenarios: Web or application servers, Development / QA Environments, Gaming Servers, Enterprise Applications
| Description |
Core | Memory | Bandwidth | Online Support | Monthly in INR | |
|---|---|---|---|---|---|---|
| t3.small | 2 Core | 2GB | 500GB/100Mbps | YES | ₹1,243 | Buy |
| t3.medium | 2 Core | 4GB | 500GB/100Mbps | YES | ₹2,486 | Buy |
| t3.large | 2 Core | 8GB | 500GB/100Mbps | YES | ₹4,971 | Buy |
| t3.xlarge | 4 Core | 16GB | 500GB/100Mbps | YES | ₹9,942 | Buy |
| t3.2xlarge | 8 Core | 32GB | 500GB/100Mbps | YES | ₹19,884 | Buy |
| Description |
Core | Memory | Bandwidth | Online Support | Monthly in INR | |
|---|---|---|---|---|---|---|
| t3.small | 2 Core | 2GB | 500GB/100Mbps | YES | ₹2,264 | Buy |
| t3.medium | 2 Core | 4GB | 500GB/100Mbps | YES | ₹3,506 | Buy |
| t3.large | 2 Core | 8GB | 500GB/100Mbps | YES | ₹6,502 | Buy |
| t3.xlarge | 4 Core | 16GB | 500GB/100Mbps | YES | ₹14,025 | Buy |
| t3.2xlarge | 8 Core | 32GB | 500GB/100Mbps | YES | ₹28,051 | Buy |
Common use case scenarios: Batch data processing, Distributed Analytics platform, Video Encoding and Production, Multiplayer gaming
| Description |
Core | Memory | Bandwidth | Online Support | Monthly in INR | |
|---|---|---|---|---|---|---|
| r5.large | 2 Core | 16GB | 500GB/100Mbps | YES | ₹7,212 | Buy |
| r5.xlarge | 4 Core | 32GB | 500GB/100Mbps | YES | ₹14,425 | Buy |
| r5.2xlarge | 8 Core | 64GB | 500GB/100Mbps | YES | ₹28,850 | Buy |
| r5.4xlarge | 16 Core | 128GB | 500GB/100Mbps | YES | ₹57,699 | Buy |
| m5.large | 2 Core | 8GB | 500GB/100Mbps | YES | ₹5,603 | Buy |
| m5.xlarge | 4 Core | 16GB | 500GB/100Mbps | YES | ₹11,207 | Buy |
| m5.2xlarge | 8 Core | 32GB | 500GB/100Mbps | YES | ₹22,414 | Buy |
| m5.4xlarge | 16 Core | 64GB | 500GB/100Mbps | YES | ₹44,828 | Buy |
| Description |
Core | Memory | Bandwidth | Online Support | Monthly in INR | |
|---|---|---|---|---|---|---|
| r5.large | 2 Core | 16GB | 500GB/100Mbps | YES | ₹12,317 | Buy |
| r5.xlarge | 4 Core | 32GB | 500GB/100Mbps | YES | ₹24,633 | Buy |
| r5.2xlarge | 8 Core | 64GB | 500GB/100Mbps | YES | ₹49,266 | Buy |
| r5.4xlarge | 16 Core | 128GB | 500GB/100Mbps | YES | ₹98,532 | Buy |
| m5.large | 2 Core | 8GB | 500GB/100Mbps | YES | ₹10,708 | Buy |
| m5.xlarge | 4 Core | 16GB | 500GB/100Mbps | YES | ₹21,415 | Buy |
| m5.2xlarge | 8 Core | 32GB | 500GB/100Mbps | YES | ₹42,831 | Buy |
| m5.4xlarge | 16 Core | 64GB | 500GB/100Mbps | YES | ₹85,661 | Buy |
Common use case scenarios: In-memory caches, Big data analytics, High performant databases
| Description |
Monthly in INR |
|---|---|
| Storage SSD / Per GB | 6 |
| Storage HDD / Per GB | 3 |
| Windows OS | 83 |
| Static IP IPv4 | 99 |
| S3 Standard Backup / Per GB / Per Month | 2 |
Create customized virtual machines for computing workflows scale Out based on workload.
Without loading your development server use CLOUD SERVERS to run unit test and testing.
250 more characters available.
| On-premises | Cloud | |
|---|---|---|
| SECURITY | IT teams are responsible for the security of all data and workloads. | Providers manage technical administration of security and offer tools for vulnerability management. |
| RELIABILITY | Even the strongest data center will break at some point. Systems failures and natural disasters can take down entire facilities. | Outages affect availability, so apps that require high availability should stay on premises or be extended across regions for additional redundancy. |
| COST | Companies pay for the hardware-plus excess capacity if needed-as well as facility operations. | Only pay for what is used. But companies can overpay if a workload isn't properly optimized. |
| EXPERTISE | Those who have studied and worked with these technologies know the ins and outs of the infrastructure, tape library management, required programming languages and so on. | Takes away the more complex and challenging parts of computing, which allows IT teams to home in on business objectives. It also requires learning skills to adapt to the new environment. |
| Private | Hybrid | Public |
|---|---|---|
| A cloud computing model in which an enterprise uses a proprietary architecture and runs cloud servers within its own data center. | A cloud computing model that includes a mix of on-premises, private cloud and third-party public cloud services with orchestration between the two platforms. | A cloud computing model in which a third-party provider makes compute resources available to the general public over the internet. With public cloud enterprises do not have to set up and maintain their own cloud servers in house. |
| CHARACTERISTICS: | CHARACTERISTICS: | CHARACTERISTICS: |
|
|
|
Service provider's responsibility
User's responsibility
| Examples | Application | Middleware | Virtualization | Data | O/S | Networking | Runtime | Servers | Storage | |
|---|---|---|---|---|---|---|---|---|---|---|
| SaaS | Dropbox, Salesforce CRM, Zoom, Office 365, Google Apps | |||||||||
| PaaS | Microsoft Azure App Service, AWS Elastic Beanstalk, Google kubernetes Engine, Red Hat OpenShift | |||||||||
| IaaS | Microsoft Azure, Amazon Web Services(AWS), Google Compute Engine (GCE) |