Launch your virtual server within minutes with our simple and user-friendly cloud platform.
Enjoy fast processing, reliable uptime, and smooth application access from anywhere.
Your data is protected with enterprise-grade security, firewall protection, and regular monitoring.
Upgrade CPU, RAM, or storage whenever your business grows without service interruption.
Pay only for the resources you need and optimize your IT costs.
Our cloud specialists help you with deployment, migration, monitoring, and ongoing support.
Your servers are hosted in our professionally managed data centers, ensuring reliability, security, and full control.
Gain secure access to a dedicated cloud management console, allowing you to monitor and manage your servers anytime, anywhere.
Monitor server health and status in real time. Start, stop, or restart your servers instantly through the cloud console.
Track your storage utilization with ease. Expand HDD or SSD storage resources whenever your business requirements grow.
Scale your cloud infrastructure effortlessly by upgrading CPU, RAM, and storage resources without complex migrations.
Enhance server security with customizable firewall rules, security groups, and IP-based access controls managed directly from the console.
Start with the resources you need today and seamlessly scale your infrastructure as your business expands.
Robeeta Cloud is built on a highly available infrastructure designed to deliver continuous uptime and uninterrupted access to your applications and services.
Our experienced cloud support team is available to assist with deployment, management, upgrades, and technical queries whenever required.
| Description | Core | Memory | Bandwidth | Online Support | Monthly in INR | |
|---|---|---|---|---|---|---|
| c4.large | 2 Core | 4GB | 500GB/100Mbps | YES | ₹5,548 | Buy |
| c4.xlarge | 4 Core | 8GB | 500GB/100Mbps | YES | ₹11,041 | Buy |
| c4.2xlarge | 8 Core | 16GB | 500GB/100Mbps | YES | ₹22,081 | Buy |
| c4.4xlarge | 16 Core | 32GB | 500GB/100Mbps | YES | ₹44,162 | Buy |
| c5.large | 2 Core | 4GB | 500GB/100Mbps | YES | ₹4,716 | Buy |
| c5.xlarge | 4 Core | 8GB | 500GB/100Mbps | YES | ₹9,432 | Buy |
| c5.2xlarge | 8 Core | 16GB | 500GB/100Mbps | YES | ₹18,863 | Buy |
| c5.4xlarge | 16 Core | 32GB | 500GB/100Mbps | YES | ₹37,727 | Buy |
| Description | Core | Memory | Bandwidth | Online Support | Monthly in INR | |
|---|---|---|---|---|---|---|
| c4.large | 2 Core | 4GB | 500GB/100Mbps | YES | ₹10,652 | Buy |
| c4.xlarge | 4 Core | 8GB | 500GB/100Mbps | YES | ₹21,304 | Buy |
| c4.2xlarge | 8 Core | 16GB | 500GB/100Mbps | YES | ₹42,609 | Buy |
| c4.4xlarge | 16 Core | 32GB | 500GB/100Mbps | YES | ₹85,217 | Buy |
| c5.large | 2 Core | 4GB | 500GB/100Mbps | YES | ₹9,820 | Buy |
| c5.xlarge | 4 Core | 8GB | 500GB/100Mbps | YES | ₹19,640 | Buy |
| c5.2xlarge | 8 Core | 16GB | 500GB/100Mbps | YES | ₹39,280 | Buy |
| c5.4xlarge | 16 Core | 32GB | 500GB/100Mbps | YES | ₹78,560 | Buy |
Common use case scenarios: Web or application servers, Development / QA Environments, Gaming Servers, Enterprise Applications
Common use case scenarios: Batch data processing, Distributed Analytics platform, Video Encoding and Production, Multiplayer gaming
| Description | Core | Memory | Bandwidth | Online Support | Monthly in INR | |
|---|---|---|---|---|---|---|
| r5.large | 2 Core | 16GB | 500GB/100Mbps | YES | ₹7,212 | Buy |
| r5.xlarge | 4 Core | 32GB | 500GB/100Mbps | YES | ₹14,425 | Buy |
| r5.2xlarge | 8 Core | 64GB | 500GB/100Mbps | YES | ₹28,850 | Buy |
| r5.4xlarge | 16 Core | 128GB | 500GB/100Mbps | YES | ₹57,699 | Buy |
| m5.large | 2 Core | 8GB | 500GB/100Mbps | YES | ₹5,603 | Buy |
| m5.xlarge | 4 Core | 16GB | 500GB/100Mbps | YES | ₹11,207 | Buy |
| m5.2xlarge | 8 Core | 32GB | 500GB/100Mbps | YES | ₹22,414 | Buy |
| m5.4xlarge | 16 Core | 64GB | 500GB/100Mbps | YES | ₹44,828 | Buy |
| Description | Core | Memory | Bandwidth | Online Support | Monthly in INR | |
|---|---|---|---|---|---|---|
| r5.large | 2 Core | 16GB | 500GB/100Mbps | YES | ₹12,317 | Buy |
| r5.xlarge | 4 Core | 32GB | 500GB/100Mbps | YES | ₹24,633 | Buy |
| r5.2xlarge | 8 Core | 64GB | 500GB/100Mbps | YES | ₹49,266 | Buy |
| r5.4xlarge | 16 Core | 128GB | 500GB/100Mbps | YES | ₹98,532 | Buy |
| m5.large | 2 Core | 8GB | 500GB/100Mbps | YES | ₹10,708 | Buy |
| m5.xlarge | 4 Core | 16GB | 500GB/100Mbps | YES | ₹21,415 | Buy |
| m5.2xlarge | 8 Core | 32GB | 500GB/100Mbps | YES | ₹42,831 | Buy |
| m5.4xlarge | 16 Core | 64GB | 500GB/100Mbps | YES | ₹85,661 | Buy |
Common use case scenarios: In-memory caches, Big data analytics, High performant databases
| Description | Monthly in INR |
|---|---|
| Storage SSD / Per GB | 6 |
| Storage HDD / Per GB | 3 |
| Windows OS | 83 |
| Static IP IPv4 | 99 |
| S3 Standard Backup / Per GB / Per Month | 2 |